Tuition and fees for the Summer Session are not included. These are estimated costs only. Fees are subject to change without notice.
Tuition/Fees & Books | Per Semester | Per Year |
---|---|---|
Non Resident Tuition at $290.00 per unit (12 units per semester) | $3,480.00 | $6,960.00 |
Enrollment Fee at $46.00 per unit (12 units per semester) | $552.00 | $1,104.00 |
Health Fee (required) | $21.00 | $42.00 |
Student Representation Fee | $2.00 | $4.00 |
College Services Fee | $7.00 | $14.00 |
Go RIO (required) | $9.00 | $18.00 |
Parking (optional) | ($40.00) | ($80.00) |
Books & Supplies (estimated) | $775.00 | $1,550.00 |
Total Tuition/Fees & Books | $4,886.00 | $9772.00 |
Living Expenses | Per Semester | Per Year |
Housing - Apartment | $4,689.00 | $9,378.00 |
Food | $568.00 | $1,800.00 |
Utilities (gas, electricity, etc.) | $200.00 | $400.00 |
Medical Insurance | ||
Total Living Expenses | $5,457.00 | $10,914.00 |
Total Estimate of all Expenses | $10,343.00 | $20,686.00 |
NOTE: Financial aid is not available to international students. Students are expected to be financially independent.