Fall 2022 • Spring 2023
Spring 2023 Final Exam Schedule
To determine the final examination dates for your various classes, identify the first day and time within any one week that each class meets. Select from the following chart the final examination time allocated for that day and time.
Day Classes
- Classes that meet for more than one hour and twenty-five minutes and/or meet more than two days per week will use the first hour and first day in determining the exam schedule. See the table below to determine the day and time for your final exam.
- In cases where day classes meet only one day each week, the final examination will be scheduled during the period of Saturday, May 20 through Thursday, May 25, 2023, at the regularly scheduled meeting of the class. For Friday Only classes, see times below.
- Variations from the final exam schedule, and/or solutions to conflicts which exist in the final exam schedule must receive approval from the Division Dean.
- The last day of scheduled instruction for Saturday classes is May 20, 2023.
Evening Classes
Final exams for classes which start at 6:00 PM or later are to be administered during the time period beginning Monday, May 22, 2023 at the regularly scheduled meeting of the class.
Weekend Classes
Exams for WEEKEND COLLEGE classes will be given Saturday, May 20, 2023.
Intersession Classes
Final exams for INTERSESSION classes will be given at the last class meeting during the regular class period.
Day Class Exam Schedule
Monday ONLY Classes:
Monday, May 22, 2023
Monday only classes will have their Final exam during their regularly scheduled time.
Monday/Wednesday Classes:
Monday/Wednesday classes | |||
---|---|---|---|
Class Starts Between | Day of Final | Date of Final | Time of Final |
6:30 a.m. - 8:00 a.m. | Monday | May 22, 2023 | 6:30 a.m. - 8:30 a.m. |
9:40 a.m. - 11:10 a.m. | Monday | May 22, 2023 | 9:40 a.m. - 11:40 a.m. |
12:50 p.m. - 2:20 p.m. | Monday | May 22, 2023 | 12:50 p.m. - 2:50 p.m. |
4:00 p.m. - 5:20 p.m. | Monday | May 22, 2023 | 4:00 p.m. - 6:00 p.m. |
8:05 a.m. - 9:35 a.m. | Wednesday | May 24, 2023 | 8:05 a.m. - 10:05 a.m. |
11:15 a.m. - 12:45 p.m. | Wednesday | May 24, 2023 | 11:15 a.m. - 1:15 p.m. |
2:25 p.m. - 3:55 p.m. | Wednesday | May 24, 2023 | 2:25 p.m. - 4:25 p.m. |
5:25 p.m. - 6:55 p.m. | Wednesday | May 24, 2023 | 4:45 p.m. - 6:45 p.m. |
Tuesday/Thursday Classes:
Tuesday/Thursday Classes | |||
---|---|---|---|
Class Starts Between | Day of Final | Date of Final | Time of Final |
6:30 a.m. - 8:00 a.m | Tuesday | May 23, 2023 | 6:30 a.m. - 8:30 a.m. |
9:40 a.m. - 11:10 a.m. | Tuesday | May 23, 2023 | 9:40 a.m. - 11:40 a.m. |
12:50 p.m. - 2:20 pm | Tuesday | May 23, 2023 | 12:50 p.m. - 2:50 p.m. |
4:00 p.m. - 5:20 p.m. | Tuesday | May 23, 2023 | 4:00 p.m. - 6:00 p.m. |
8:05 a.m. - 9:35 a.m. | Thursday | May 25, 2023 | 8:05 a.m. - 10:05 a.m. |
11:15 a.m. - 12:45 p.m. | Thursday | May 25, 2023 | 11:15 a.m. - 1:15 p.m. |
2:25 p.m. - 3:55 p.m. | Thursday | May 25, 2023 | 2:25 p.m. - 4:25 p.m. |
5:25 p.m. - 6:55 p.m. | Thursday | May 25, 2023 | 4:45 p.m. - 6:45 p.m. |
Friday Classes:
Friday Classes | |||
---|---|---|---|
Class Starts Between | Day of Final | Date of Final | Time of Final |
8:00 a,m. - 11:10 a.m. | Friday | May 19, 2023 | 8:00 a.m. - 10:00 a.m. |
11:15 a.m. - 2:20 p.m. | Friday | May 19, 2023 | 11:15 a.m. - 1:15 p.m. |
2:25 p.m. - 6:00 p.m. | Friday | May 19, 2023 | 2:25 p.m. - 4:25 p.m. |
Commencement
Friday, May 26, 2023