→ Presidential Search
→ COVID-19 Information and Vaccine Requirements
  • Calendar
  • Directory
  • Locations / Centers
  • Distance Education
  • Calendar
  • Directory
  • AccessRio
  • Canvas
  • Bookstore
AccessRio Login logo
  • Click to login to Canvas
  • Click to view Campus Map
  • Click to view our Bookstore
Rio Hondo College logo
Navigation
  • Admissions & Aid
    • Admissions
      • Apply Now and Next Steps
      • AccessRio
      • Admissions & Records
      • Bachelor of Science Degree
      • Continuing Education (Noncredit)
      • Dual Enrollment (K-12 and Adult Ed)
      • Fees & Refunds
      • International Students
      • Registration
      • Residency Information
      • Student Forms
      • Transcripts
      • Virtual Campus Tour
      • Virtual Welcome Center
    • Financial Aid
      • Types of Aid
      • Steps to Apply
      • Forms
      • Keeping Your Aid
      • Links and Resources
      • Scholarships
      • Veterans Benefits
    • Academics
      • Academic Calendar
      • Academic Dates & Deadlines
      • Bookstore
      • Canvas
      • Class Schedule
      • College Catalog
      • Continuing Education (Noncredit)
      • Distance Education
      • Final Exam Schedule
    • Basic Needs
      • Child Care
      • COVID-19 Information
      • Food Pantry (RioSource Room)
      • Food Resources
      • Health Services
      • Housing Services
      • Psychological Services
      • RioSource for Social Services
      • Transportation and Maps
    • Complete Your Path
      • Petition to Graduate
      • Career Center
      • Graduation Ceremony
      • Jobs and Internships
      • Transfer Center
      • Transfer Programs
  • Academics & Support
    • Academic Pathways
      • Explore Areas of Interest
      • Degrees and Certificates
      • Academic Divisions
      • Academic Student Success Teams
      • Major Exploration Videos
    • Support Programs
      • Support Programs
      • Disabled Students Program (DSPS)
      • Career & Adult Re-entry Services
      • Counseling Center
      • Transfer Center
      • Tutoring
      • Student Success Videos
    • Academics
      • Academic Calendar
      • Academic Dates & Deadlines
      • Canvas
      • Class Schedule
      • College Catalog
      • Continuing Education (Noncredit)
      • Distance Education
      • Final Exam Schedule
    • Technical Support
      • Chromebooks, WiFi Hotspots, Calculators
      • Office 365 for Students
      • Student Printing Services
      • Tech Support for AccessRio
      • Tech Support for Canvas
    • Student Resources
      • Bookstore
      • COVID-19 Information
      • Health Services
      • Library Services
      • Psychological Services
      • RioSource for Social Services
      • Transportation and Maps
  • Campus & Community
    • Get Involved
      • Athletics
      • Clubs & Organizations
      • Student Ambassadors
      • Student Government
      • Student Leadership Institute
      • Student Media and Publications
    • Community & School Partnerships
      • Continuing Education (Noncredit)
      • CTE Summer Academy
      • Dual Enrollment (K-12 and Adult Ed)
      • Foster Kinship Care Education
      • Kids College
      • Outreach & Educational Partnerships
      • Child Development Center (Pre-School)
      • Post a Job Opening
    • Arts & Cultural Events
      • Art Gallery Showing
      • Cultural Events
      • Dance Events
      • Music Events
      • Theater Events
    • RHC Foundation
      • A Taste of Rio
      • Faculty & Staff Giving
      • President’s Circle
      • RHC Foundation
      • Ways to Give
    • Campus Resources
      • Bookstore
      • Events Calendar
      • Fitness & Wellness Center
      • Grade Grievance Procedures
      • Graduation Ceremony
      • Library
      • Transportation and Maps
      • Title IX Harassment Resources
      • Virtual Campus Tour
      • Vendors, Merchants, and Bids
  • About RHC
    • Rio Hondo College
      • About RHC
      • Academic Affairs
      • Academic Senate
      • Accreditation
      • Board of Trustees
      • Board Policies and Administrative Procedures
      • Curriculum
      • EADA Reports
      • Governance Manual
      • Outcomes
      • Phone Directory
      • Student Equity
      • Superintendent/President
      • Vision, Mission and Values
      • Virtual Campus Tour
    • Faculty & Staff
      • Behavioral Intervention Team
      • Faculty Handbook
      • Helping Students in Distress
      • IT Helpdesk
      • Print Shop
      • Rio Mail
      • SARS Anywhere
      • Sign Production
      • Staff Development
    • Offices
      • Academic Divisions
      • Admissions & Records
      • Finance & Business
      • Financial Aid
      • Government & Community Relations
      • Grant Development Services
      • Human Resources
      • Information Technology
      • Institutional Research & Planning
      • Library Services
      • Marketing & Communications
      • Student Affairs
    • Facilities & Safety
      • Building Program
      • Directions, Maps, & Transportation
      • Emergency Procedures
      • Emergency Preparedness
      • Facilities
      • Parking
      • Security
    • Marketing & Media
      • Marketing & Communications
      • Media Services
      • News
      • Publications
      • Zoom Backgrounds
Home / List of Elected Officials

List of Elected Officials

FEDERAL OFFICIALS

[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^461|url^http://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2014/02/diane-f.jpg|caption^null|alt^U.S. Senator Dianne Feinstein|title^U.S. Senator Dianne Feinstein|description^null” name=”Dianne Feinstein” pos_in_org=”U.S. Senator”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^1223|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2021/01/alex-padilla.jpg|caption^null|alt^Alex Padilla|title^alex-padilla|description^null” name=”Alex Padilla” pos_in_org=”U.S. Senator”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^463|url^http://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2014/02/grace.jpg|caption^null|alt^32nd District Congressmember Grace Napolitano|title^32nd District Congressmember Grace Napolitano|description^null” name=”Grace Napolitano” pos_in_org=”32nd District Congresswoman”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^464|url^http://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2014/02/linda.jpg|caption^null|alt^38th District Congressmember Linda Sanchez|title^38th District Congressmember Linda Sanchez|description^null” name=”Linda Sanchez” pos_in_org=”38th District Congresswoman”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^469|url^http://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2014/02/lucille.jpg|caption^null|alt^null|title^lucille|description^null” name=”Lucille Roybal-Allard” pos_in_org=”40th District Congresswoman”][/ult_team]

STATE OFFICIALS

[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^1065|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2020/04/bob-archuleta-1.jpg|caption^null|alt^Bob Archuleta|title^bob-archuleta|description^null” pos_in_org=”32nd Senate District, Senator” name=”Bob Archuleta”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” name=”Susan Rubio” pos_in_org=”22nd Senate District, Senator” image=”id^1066|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2020/04/SusanRubio.png|caption^null|alt^Susan Rubio|title^SusanRubio|description^null”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^1224|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2021/01/lisa-calderon.jpg|caption^null|alt^Lisa Calderon|title^lisa-calderon|description^null” name=”Lisa Calderon” pos_in_org=”57th District Assemblymember”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^893|url^http://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2018/03/blanca-rubio.jpg|caption^null|alt^Blanca Rubio|title^blanca rubio|description^null” name=”Blanca Rubio” pos_in_org=”48th District Assemblymember”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^392|url^http://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2014/02/edwin.jpg|caption^null|alt^49th District Assemblymember Edwin Chau|title^49th District Assemblymember Edwin Chau|description^null” name=”Edwin Chau” pos_in_org=”49th District Assemblymember”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^395|url^http://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2014/02/cirstina.jpg|caption^null|alt^58th District Assemblymember Cristina Garcia|title^58th District Assemblymember Cristina Garcia|description^null” name=”Cristina Garcia” pos_in_org=”58th District Assemblymember”][/ult_team]

COUNTY OFFICIALS

[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^622|url^http://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2014/02/220px-Hilda_Solis_Crop.jpg|caption^null|alt^1st District Supervisor Hilda Solis|title^1st District Supervisor Hilda Solis|description^null” name=”Hilda Solis” pos_in_org=”1st District Supervisor”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^894|url^http://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2018/03/janice-hahn.jpg|caption^null|alt^Janice Hahn|title^janice-hahn|description^null” name=”Janice Hahn” pos_in_org=”4th District Supervisor”][/ult_team]

CITY OFFICIALS

CITY OF EL MONTE

[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^1095|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2020/05/Jessica-min.png|caption^null|alt^Jessica Ancona|title^Jessica-min|description^null” name=”Jessica Ancona” pos_in_org=”Mayor”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^1096|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2020/05/Maria-min.png|caption^null|alt^Maria Morales|title^Maria-min|description^null” name=”Maria Morales” pos_in_org=”Mayor Pro Tem”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^1094|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2020/05/Victoria-min.png|caption^null|alt^Victoria Martinez-Muela|title^Victoria-min|description^null” name=”Victoria Martinez-Muela” pos_in_org=”Councilmember”][/ult_team]

CITY OF INDUSTRY

[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^1109|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2020/05/CoryMoss.png|caption^null|alt^Cory Moss|title^CoryMoss|description^null” name=”Cory C. Moss” pos_in_org=”Mayor”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^1110|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2020/05/CatherineMarcucci.png|caption^null|alt^Catherine Marcucci|title^CatherineMarcucci|description^null” name=”Catherine Marcucci” pos_in_org=”Mayor Pro Tem”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^1111|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2020/05/MarkRadecki.png|caption^null|alt^Mark Radecki|title^MarkRadecki|description^null” name=”Mark Radecki” pos_in_org=”Councilmember”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^1112|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2020/05/NewellRuggles.png|caption^null|alt^Newell Ruggles|title^NewellRuggles|description^null” name=”Newell W. Ruggles” pos_in_org=”Councilmember”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^1225|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2021/01/Michael-Greubel.jpg|caption^null|alt^Michael Greubel|title^Michael-Greubel|description^null” name=”Michael Greubel” pos_in_org=”Councilmember”][/ult_team]

CITY OF PICO RIVERA

[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^1098|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2020/05/RaulElias.png|caption^null|alt^Raul Elias|title^RaulElias|description^null” name=”Raul Elias” pos_in_org=”Mayor”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^1100|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2020/05/MonicaSanchez.png|caption^null|alt^Dr. Monica Sanchez|title^MonicaSanchez|description^null” name=”Dr. Monica Sanchez” pos_in_org=”Mayor Pro Tem”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^1097|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2020/05/GustavoCamacho.png|caption^null|alt^Gustavo Camacho|title^GustavoCamacho|description^null” name=”Gustavo Camacho” pos_in_org=”Councilmember”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” title_text_typography=”” name=”Erik Lutz” pos_in_org=”Councilmember” image=”id^1228|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2021/01/erik-lutz.jpg|caption^null|alt^Erik Lutz|title^erik-lutz|description^null”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” title_text_typography=”” name=”Andrew Lara” pos_in_org=”Councilmember” image=”id^1229|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2021/01/adrew-lara.jpg|caption^null|alt^Andrew Lara|title^andrew-lara|description^null”][/ult_team]

CITY OF SANTA FE SPRINGS

[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^1102|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2020/05/JohnMora.png|caption^null|alt^John Mora|title^JohnMora|description^null” name=”John Mora” pos_in_org=”Mayor”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^1104|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2020/05/AnnetteRodriguez.png|caption^null|alt^Annette Rodriguez|title^AnnetteRodriguez|description^null” name=”Annette Rodriguez” pos_in_org=”Mayor Pro Tem”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^1226|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2021/01/jay-sarno.jpg|caption^null|alt^Jay Sarno|title^jay-sarno|description^null” name=”Jay Sarno” pos_in_org=”Councilmember”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^1103|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2020/05/JuanitaTrujillo.png|caption^null|alt^Juanita Trujillo|title^JuanitaTrujillo|description^null” name=”Juanita A. Trujillo” pos_in_org=”Councilmember”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^816|url^http://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2014/02/Joe.jpg|caption^null|alt^Joe Angel Zamora, Councilmember|title^Joe Angel Zamora, Councilmember|description^null” name=”Joe Angel Zamora” pos_in_org=”Councilmember”][/ult_team]

CITY OF SOUTH EL MONTE

[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^1105|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2020/05/GloriaOlmos.png|caption^null|alt^Gloria Olmos|title^GloriaOlmos|description^null” name=”Gloria Olmos” pos_in_org=”Mayor”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^1107|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2020/05/GracieRetamoza.png|caption^null|alt^Gracie Retamoza|title^GracieRetamoza|description^null” name=”Gracie Retamoza” pos_in_org=”Mayor Pro Tem”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^1106|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2020/05/ManuelAcosta.png|caption^null|alt^Manuel Acosta|title^ManuelAcosta|description^null” name=”Manuel Acosta” pos_in_org=”Councilmember”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^1108|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2020/05/RichardAngel.png|caption^null|alt^Richard Angel|title^RichardAngel|description^null” name=”Richard Angel” pos_in_org=”Councilmember”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^442|url^http://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2014/02/hector.jpg|caption^null|alt^Hector Delgado, Councilmember|title^Hector Delgado, Councilmember|description^null” name=”Hector Delgado” pos_in_org=”Councilmember”][/ult_team]

CITY OF WHITTIER

[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^455|url^http://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2014/02/j1.jpg|caption^null|alt^Joe Vinatieri, Mayor|title^Joe Vinatieri, Mayor|description^null” name=”Joe Vinatieri” pos_in_org=”Mayor”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^932|url^http://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2018/06/henrybouchot.png|caption^null|alt^null|title^henrybouchot|description^null” name=”Henry Bouchot” pos_in_org=”Mayor Pro Tem”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^452|url^http://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2014/02/cathy.png|caption^null|alt^Cathy Warner, Council Member|title^Cathy Warner, Council Member|description^null” name=”Cathy Warner” pos_in_org=”Councilmember”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” image=”id^454|url^http://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2014/02/f.png|caption^null|alt^Fernando Dutra, councilmember|title^Fernando Dutra, councilmember|description^null” name=”Fernando Dutra” pos_in_org=”Councilmember”][/ult_team]
[ult_team team_img_grayscale=”off” img_hover_eft=”” name=”Jessica Martinez” pos_in_org=”Councilmember” image=”id^1063|url^https://www.riohondo.edu/gcr/wp-content/uploads/sites/32/2020/04/jessica-martinez.png|caption^null|alt^Jessica Martinez|title^jessica-martinez|description^null”][/ult_team]
  • Government & Community Relations
  • GO RIO
    • Bellwether Award
    • Frequently Asked Questions
    • GO RIO Bus Partners
    • GO RIO Eligibility and Semester Info.
    • Important Transit Partner Links
    • Helpful Tips to Remember When Using GO RIO
    • Transit Fee Waiver
    • GO RIO Photo Gallery
  • Community Partnerships
  • Facilitating Alternative Solutions for Student Transportation (FASST)
  • GRACE
    • GRACE Application
    • GRACE Dates
    • GRACE Photo Gallery
  • Important State Legislation
  • LEGACIE Mentorship Program
    • LEGACIE Application
    • Photo Gallery
  • List of Elected Officials
  • President's Advisory Committee
  • US Census 2020
  • Volunteer & Internship Opportunities
  • Vote Center
  • Contact Us
About RHC

Rio Hondo College, serving the communities of El Monte, Pico Rivera, Santa Fe Springs, South El Monte, and Whittier for over 50 years.

Navigation
  • Annual Report
  • Board Meeting (Zoom)
  • Campus Map
  • HEERF / CARES Act Grants
  • COVID-19 Student Updates
  • Locations / Centers
  • Parking
Site Search
Social Media
  • Twitter icon
  • Facebook icon
  • Instagram icon
  • LinkedIn icon
  • YouTube icon
  • TikTok icon
AccessRio login logo




Contact

Rio Hondo College
3600 Workman Mill Road
Whittier, CA 90601

Phone: (562) 692-0921
Comments? Questions?
Contact Us

© 2013 - 2022 Rio Hondo Community College   |   Non-Discrimination Statement   |   Accessibility Statement
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Back to top arrow